Riskadata API Documentation (3.0)
This is the documentation page for the Riskadata API.
Welcome to Agroknow's Data API! You can use our API to access all the entities collected and processed by Agroknow's Data Platform.
We have language bindings in Python. You can view code examples in the dark area to the right, and you can switch the programming language of the examples with the tabs under Request Sample.
In Riskadata there are various entityTypes one can use to search for the specific data they need. You can find in the table below a list with the most notable entityTypes present along with the total number of records for each.
You can use the values under the column EntityType directly in your search queries!
| EntityType | #ofRecords | Notes/Description |
|---|---|---|
| labtest | 235.421.894 | Results of monitoring programs of Food Safety Authorities worldwide |
| country_indicator | 80.829.056 | Country indicators like corruption, risk, trade & production |
| prediction_trend | 1.749.774 | Forecasting of incidents for products/hazards/countries of origin |
| supplier | 906.257 | Supplier/Food Company data |
| incident | 603.986 | Food recalls & border rejections announced worldwide |
| animal_disease | 514.896 | Animal disease & death data |
| price | 2.522.741 | Food commodities & product data |
| prediction_risk | 2.596.102 | Forecasting of risk value for products/hazards/countries of origin using FOODAKAI's formula |
| inspection | 442.781 | Inspection data on the premises of food companies & their plants/locations |
| mrl_limit | 141.594 | MRL limits for agricultural products (currently covering the EU region) |
| news_item | 88.140 | Food safety related news items |
| outbreak_info | 61.731 | Foodbourne outbreak data |
| brand | 182.587 | Product brands involved in recalls around the world |
| product | 15.404 | FOODAKAI's product vocabulary |
| hazard | 2.532 | FOODAKAI's hazard vocabulary |
| fraud_case | 1.868 | Fraud cases for food safety incidents announced by news websites |
| emerging_risk | 350 | New/emerging hazards happening for products for the first time |
Overview
Mihalis PapakonstantinouLicense
Proprietary - Under License of Agroknow PC
Servers
//https://api.foodakai.com/search-api-1.0/